For screen reader problems with this website, please call925-325-85379 2 5 3 2 5 8 5 3 7Standard carrier rates apply to texts.
Create the perfect setting for any meal with this versatile dining table, designed to adapt effortlessly from intimate family dinners to larger gatherings. Crafted from a durable blend of oak veneer, wood, and engineered wood, and finished in a rich dark espresso, this table offers robust stability and a sophisticated aesthetic.Read More
Made of oak veneer, wood and engineered wood
Removable center leaf
Table extends by pulling both ends and dropping in leaf
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Width (in.) | 42 |
| Height (in.) | 30.5 |
| Material | Wood |
| Collection | Victoria |
| Base Material | Wood |
| Made In | Vietnam |
| Collection Code | 6023 |
| Assembly Required | Yes |
| Wood Finish Material | Veneer |
| Table Height | Standard Height |
| Overall Table Length Without Leaf In Inches | 66 |
| Number of Table Leaves | 1 |
| Table Top Material | Wood |
| Maximum Extended Length (in.) | 84 |
| Extension Leaf Type | Removable |
| Wood Finish Species | Oak |
| Seating Capacity | 4 |
| Individual Extension Leaf Width (in.) | 18 |
| Expanded Seating Capacity | 6 |
| Color | Brown |
| Product Weight (lbs.) | 139.75 |
| Length (in.) | 66 |
| Table Top Shape | Rectangular |
| Shipping Depth (in.) | 45.75 |
| Shipping Width (in.) | 70 |
| Shipping Height (in.) | 7.25 |
| Dining Table Features | Leaf Included |
Other Dimensions | |
| Distance between legs from the shorter side | 35.5" |
| Distance between legs from the longer side | 59-77" |